796 Tables in English Units
TABLE A-15E (Continued)
T v uh s v uh s
Fft
3
/lb Btu/lb Btu/lb Btu/lb Rft
3
/lb Btu/lb Btu/lb Btu/lb R
p 130 lbf/in.
2
p 140 lbf/in.
2
(T
sat
70.50F) (T
sat
74.75F)
Sat. 2.2899 573.36 628.48 1.2115 2.1309 573.92 629.16 1.2051
80 2.3539 578.64 635.30 1.2243 2.1633 576.80 632.89 1.2119
100 2.4824 589.23 648.98 1.2492 2.2868 587.79 647.08 1.2379
120 2.6048 599.27 661.97 1.2720 2.4004 597.85 660.08 1.2604
140 2.7226 608.94 674.48 1.2932 2.5140 607.90 673.07 1.2828
160 2.8370 618.34 686.64 1.3132 2.6204 617.34 685.27 1.3025
180 2.9488 627.57 698.55 1.3321 2.7268 626.77 697.46 1.3222
200 3.0585 636.69 710.31 1.3502 2.8289 635.93 709.27 1.3401
240 3.2734 654.77 733.57 1.3844 3.0304 654.17 732.73 1.3747
280 3.4840 672.87 756.73 1.4166 3.2274 672.38 756.04 1.4071
320 3.6915 691.14 780.00 1.4472 3.4212 690.73 779.42 1.4379
360 3.8966 709.69 803.49 1.4766 3.6126 709.34 802.99 1.4674
400 4.1000 728.57 827.27 1.5049 3.8022 728.27 826.84 1.4958
p 150 lbf/in.
2
p 200 lbf/in.
2
(T
sat
78.78F) (T
sat
96.31F)
Sat. 1.9923 574.42 629.76 1.1991 1.5010 576.21 631.80 1.1737
100 2.1170 586.33 645.13 1.2271 1.5190 578.52 634.77 1.1790
140 2.3332 606.84 671.65 1.2729 1.6984 601.34 664.24 1.2299
180 2.5343 625.95 696.35 1.3128 1.8599 621.77 690.65 1.2726
220 2.7268 644.43 720.17 1.3489 2.0114 641.07 715.57 1.3104
260 2.9137 662.70 743.63 1.3825 2.1569 659.90 739.78 1.3450
300 3.0968 681.02 767.04 1.4141 2.2984 678.62 763.74 1.3774
340 3.2773 699.54 790.57 1.4443 2.4371 697.44 787.70 1.4081
380 3.4558 718.35 814.34 1.4733 2.5736 716.50 811.81 1.4375
420 3.6325 737.50 838.39 1.5013 2.7085 735.86 836.17 1.4659
460 3.8079 757.01 862.78 1.5284 2.8420 755.57 860.82 1.4933
500 3.9821 776.91 887.51 1.5548 2.9742 775.65 885.80 1.5199
540 4.1553 797.19 912.60 1.5804 3.1054 796.10 911.11 1.5457
580 4.3275 817.85 938.05 1.6053 3.2357 816.94 936.77 1.5709
p 250 lbf/in.
2
p 300 lbf/in.
2
(T
sat
110.78F) (T
sat
123.20F)
Sat. 1.2007 577.16 632.74 1.1533 0.9974 577.54 632.94 1.1361
140 1.3150 595.40 656.28 1.1936 1.0568 588.94 647.65 1.1610
180 1.4539 617.38 684.69 1.2395 1.1822 612.75 678.42 1.2107
220 1.5816 637.61 710.82 1.2791 1.2944 634.01 705.91 1.2524
260 1.7025 657.03 735.85 1.3149 1.3992 654.09 731.82 1.2895
300 1.8191 676.17 760.39 1.3481 1.4994 673.69 756.98 1.3235
340 1.9328 695.32 784.79 1.3794 1.5965 693.16 781.85 1.3554
380 2.0443 714.63 809.27 1.4093 1.6913 712.74 806.70 1.3857
420 2.1540 734.22 833.93 1.4380 1.7843 732.55 831.67 1.4148
460 2.2624 754.12 858.85 1.4657 1.8759 752.66 856.87 1.4428
500 2.3695 774.38 884.07 1.4925 1.9663 773.10 882.33 1.4699
540 2.4755 795.01 909.61 1.5186 2.0556 793.90 908.09 1.4962
580 2.5807 816.01 935.47 1.5440 2.1440 815.07 934.17 1.5218
##
Ammonia