Airport Planning and Design
59
-11
TA BLE 59.3
Long-Range Forecast for the TBA Airport
Usual Source of Data
Calculation Airlines Airlines FAA/Planning Calculation Calculation FAA/ATC Airlines Airlines FAA/ATC Airporta Calculation Carrier Calculation
b
Calculation Calculation
Year O-D PAX
Interline
PAX Enplanements
Millions of
National
Enplanements
Stature of
Airport (%)
Tr ansfer/
Enplanement
(%)
Commercial
Departures
Departing
Seats
Load
Factor
(%)
Total
Annual
Ops.
Freight
(tons)
Freight
Annual
(%)
Capacity
Freighter
Freight
Ops. GA Ops.
GA Ops./
Total Annual
Ops. (%)
1988 3,924,000 1,225,600 3,187,600 475.5 0.670 38.4 72,345 77.0 57.2 161,709 3,000 226 16,793 10.38
1989 3,904,900 1,356,000 3,308,450 480.4 0.689 41.0 75,678 79.0 55.3 166,275 3,200 6.67 26.50 242 14,677 8.83
1990 4,123,600 1,356,000 3,417,800 497.9 0.686 39.7 76,980 83.0 53.5 170,200 3,400 6.25 26.50 257 15,983 9.39
1991 4,137,000 1,343,000 3,411,500 487.0 0.701 39.4 79,300 84.0 51.2 175,620 3,650 7.35 26.50 275 16,745 9.53
1992 4,368,000 1,382,270 3,566,270 503.6 0.708 38.8 81,456 85.0 51.5 181,222 3,900 0.85 26.50 294 18,016 9.94
Projections 0.71 39 52 7.0 9.5
1993 4,491,247 1,435,727 3,681,350 518.5 0.71 39 81,844 86.5 52 179,577 4,173 7.0 27.0 309 15,580 9.5
1994 4,734,649 1,513,535 3,880,860 546.6 0.71 39 84,809 88 52 186,087 4,465 7.0 27.5 325 16,145 9.5
1995 4,971,988 1,589,406 4,075,400 574.0 0.71 39 87,081 90 52 191,082 4,778 7.0 28.0 341 16,578 9.5
2000 6,072,062 1,941,069 4,977,100 701.0 0.71 39 100,751 95 52 221,134 6,701 7.0 30.0 447 19,185 9.5
2005 7,224,108 2,309,346 5,921,400 834.0 0.71 39 111,640 102 52 245,135 9,398 7.0 32.0 587 21,267 9.5
2010 8,416,865 2,690,637 6,899,070 971.7 0.71 39 121,720 109 52 267,415 13,182 7.0 34.0 775 23,200 9.5
2015 9,294,326 2,971,137 7,618,300 1073.0 0.71 39 126,298 116 52 277,717 18,488 7.0 36.0 1027 24,094 9.5
2020 10,260,139 3,279,881 8,409,950 1184.5 0.71 39 130,427 124 52 287,130 25,930 7.0 38.0 1365 24,911 9.5
Note:
Ops. = operations.
a
This is the freight that is not carried in the belly of scheduled passenger
aircraft.
b
The average freight carried by freighters had been assumed at 26.5 tons (a small
freighter can carry about 40 tons
).