
OIL INFORMATION (2011 Edition)  -  III.315
ITALY
Table 1:  Oil supply and consumption - summary table
000 metric tons 
1973 1978 1980 1990 2007 2008 2009 2010e
Indigenous production
1
1 105   1 489   1 825   4 723   6 811   6 880   6 535   7 340  
    Crude oil -   1 422   1 800 4 641 5 860 5 220   4 551   5 134
    NGL -    67   25 27 - -   -   -
    Othe
-   -   - 55 951 1 660   1 984   2 206
+ Net imports 105 030   96 147   98 051   90 361   77 116   73 103   67 886   67 418  
    Crude oil, NGL, othe
128 944   111 490   94 322 83 713 94 006 87 629   80 337   83 927
    Oil products -23 914   -15 343   3 729 6 648 -16 890 -14 526   -12 451   -16 509
- Intl. marine bunkers 7 353   5 663   4 283   2 743   2 507   2 628   2 445   2 503  
+ Stock changes - 770   1 645   - 620   -2 180   - 579    669    803   - 286  
TOTAL SUPPLY 98 012   93 618   94 973   90 161   80 841   78 024   72 779   71 969  
Refinery intake 132 723   116 227   99 247   90 955   102 245   95 971   87 952   92 354  
Refinery output 130 307   113 861   97 992   90 564   100 714   95 247   87 327   91 249  
    LPG + ethane 2 329   2 525   2 084   2 131   2 349   2 257   2 113   2 172  
    Naphtha 11 192   5 958   4 184   4 129   2 545   3 016   2 725   3 717  
    Kerosenes 6 907   5 058   4 263   5 161   4 224   3 561   3 312   3 441  
    Gasolines 15 096   16 062   15 050   18 536   21 432   20 069   18 921   19 154  
    Gas/diesel oil 28 975   29 599   26 815   29 133   41 079   40 031   36 726   38 816  
    Fuel oil 60 238   49 317   39 468   23 653   15 220   12 763   11 236   9 432  
    Other products 5 570   5 342   6 128   7 821   13 865   13 550   12 294   14 517  
- Refinery losse
2 416   2 366   1 255 391 1 531 724    625   1 105
+ Returns 3 506   2 445   2 632 3 728 1 742 1 534   1 572   1 808
- Statistical differences  100   - 150   - 89    204   -2 023   -1 072    241    215  
TOTAL CONSUMPTION 99 002   93 847   96 439   93 294   83 075   79 906   73 485   72 457  
Transformation and energy 28 030   29 533   31 255   31 122   17 844   16 174   14 143   ..  
Crude oil 15    30   300 205 - -   -   ..
LPG + ethane 70    146   193 117 48  61    77   ..
Gas/diesel oil 445    630   613 775 359 310    325   ..
Fuel oil 21 834   24 683   25 856 23 866 7 375 6 228   5 416   ..
Petroleum coke 417    296   368 920 1 606 1 391   1 309   ..
Othe
5 249   3 748   3 925 5 239 8 456 8 184   7 016   ..
Transport 18 824   21 704   24 217   32 579   43 572   41 712   39 872   ..  
Motor gasolin
11 036   10 730   11 780 13 073 11 822 10 973   10 534   ..
Gas/diesel oil 5 133   7 948   9 405 15 819 25 565 24 790   23 802   ..
Subtotal 16 169   18 678   21 185   28 892   37 387   35 763   34 336   ..  
Aviation fuels 1 896   1 817   1 842 1 834 4 116 3 967   3 589   ..
Othe
759   1 209   1 190 1 853 2 069 1 982   1 947   ..
Industry 30 092   22 678   22 940   17 148   14 405   14 827   12 588   ..  
Naphtha 6 008   3 593   3 068 3 522 2 921 2 990   2 933   ..
LPG + ethane 379    474   474 298 374 283    279   ..
Gas/diesel oil 612   1 388   1 133 1 135 1 094 1 328   1 167   ..
Fuel oil 19 314   13 545   13 697 4 607 2 366 2 569   1 856   ..
Othe
3 779   3 678   4 568 7 586 7 650 7 657   6 353   ..
Other  22 056   19 932   18 027   12 445   7 254   7 193   6 882   ..  
Gas/diesel oil 12 455   13 825   13 168 9 630 5 199 5 084   4 798   ..
Fuel oil 6 200   3 950   2 810 550 88  90    88   ..
Othe
3 401   2 157   2 049 2 265 1 967 2 019   1 996   ..
Memo: Non-energy use 11 564   8 839   9 260   12 408   9 577   9 390   9 412   ..  
           Chem/petchem. feedst. 4 970   3 312   3 183   4 760   4 475   4 925   4 473   ..  
           Other 6 594   5 527   6 077   7 648   5 102   4 465   4 939   ..  
1. Includes inputs from other sources.
Source:  Annual Oil Statistics.
INTERNATIONAL ENERGY AGENCY