
Production of Crude Steel in Electric Furnaces
% total crude steel production
Table 8
(continued)
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Argentina 50.6 58.1 49.6 51.5 52.2 52.5 51.9 52.1 45.9 49.3
Brazil 20.2 20.2 21.2 22.8 22.0 24.4 23.9 23.5 24.0 23.7
Chile 19.7 20.8 21.8 23.6 25.2 27.6 27.3 23.9 26.0 36.0
Colombia 47.9 51.8 56.5 51.7 60.2 70.3 73.2 70.7 70.6 72.5
Ecuador 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Peru 60.4 64.9 69.7 64.7 69.6 68.8 63.2 73.1 100.0 100.0
Uruguay 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Venezuela 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
South America 33.1 33.8 33.2 35.0 35.9 38.4 37.2 36.1 37.4 34.5
Algeria 10.6 9.7 9.6 0.5 38.4 16.4
Egypt 69.7 73.3 73.9 73.4 80.3 78.6 83.9 85.5 84.8 91.0
Ghana (e) 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 e
Kenya (e) 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 e
Libya 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Morocco 97.6 100.0 100.0 100.0 100.0 100.0
Nigeria (e) 100.0 100.0 100.0 100.0 100.0 100.0 100.0 e
South Africa 44.4 45.3 46.4 47.9 44.6 46.8 50.3 45.4 47.2 42.7
Tunisia (e) 26.4 32.6 76.6 100.0 100.0 100.0 100.0 100.0 100.0 100.0 e
Uganda (e) 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 e
Zaire (e) 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 e
Africa 51.5 53.5 54.8 55.8 58.3 59.0 63.4 64.4 66.5 66.6
Iran 68.9 70.3 71.2 73.5 73.8 77.5 80.8 80.1 81.7 80.0
Israel (e) 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 e
Jordan (e) 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 e
Qatar 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Saudi Arabia 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Syria (e) 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 e
United Arab Emirates (e) 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 e
Middle East 81.6 82.6 83.1 83.8 83.8 85.7 88.3 88.1 88.7 87.8
China (e) 15.8 16.7 17.6 14.7 11.8 10.5 9.2 9.1 9.7 9.8 e
India (e) 36.5 37.7 39.9 43.8 54.1 55.9 58.5 60.2 57.0 60.4 e
Indonesia 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Japan 27.6 27.1 26.4 26.4 25.6 26.0 25.8 24.8 21.9 21.8
South Korea 43.6 45.2 44.8 43.9 44.1 45.7 46.5 43.6 43.0 41.6
Malaysia 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Mongolia (e) 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 e
Myanmar (e) 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 e
Pakistan 10.5 10.3 10.0 10.5 14.5 14.4 13.8 17.5 12.5 12.5 e
Philippines 85.2 84.9 85.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Singapore 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Sri Lanka (e) 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 e
Taiwan, China 40.2 42.3 42.8 44.2 47.0 47.0 47.9 49.3 48.3 47.4
Thailand 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Viet Nam 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Asia 27.9 27.8 27.3 25.6 23.8 22.5 21.3 21.1 19.4 19.9
Australia 17.9 18.2 17.8 19.9 17.8 18.3 19.2 19.2 17.5 16.9
New Zealand 26.6 26.8 27.0 27.9 31.9 28.7 27.5 29.1 30.4 27.3
Oceania 18.8 19.0 18.7 20.7 19.2 19.2 20.0 20.2 19.1 17.9
World 33.5 33.7 33.5 32.9 31.9 31.7 31.0 30.8 28.5 29.0
Steel Statistical Yearbook 2011 - 33