Highway and Airport Pavement Design 62-57
TA BLE 62.21 Erosion Factors for Erosion Analysis
Slab
Thickness
(in.)
k of Subgrade–Subbase (pci)
50 100 200 300 500 700
(a) Erosion Factors — Doweled Joints, No Concrete Shoulder
(Single Axle/Tandem Axle)
4 3.74/3.83 3.73/3.79 3.72/3.75 3.71/3.73 3.70/3.70 3.68/3.67
4.5 3.59/3.70 3.57/3.65 3.56/3.61 3.55/3.58 3.54/3.55 3.52/3.53
5 3.45/3.58 3.43/3.52 3.42/3.48 3.41/3.45 3.40/3.42 3.38/3.40
5.5 3.33/3.47 3.31/3.41 3.29/3.36 3.28/3.33 3.27/3.30 3.26/3.28
6 3.22/3.38 3.19/3.31 3.18/3.26 3.17/3.23 3.15/3.20 3.14/3.17
6.5 3.11/3.29 3.09/3.22 3.07/3.16 3.06/3.13 3.05/3.10 3.03/3.07
7 3.02/3.21 2.99/3.14 2.97/3.08 2.96/3.05 2.95/3.01 2.94/2.98
7.5 2.93/3.14 2.91/3.06 2.88/3.00 2.87/2.97 2.86/2.93 2.84/2.90
8 2.85/3.07 2.82/2.99 2.80/2.93 2.79/2.89 2.77/2.85 2.76/2.82
8.5 2.77/3.01 2.74/2.93 2.72/2.86 2.71/2.82 2.69/2.78 2.68/2.75
9 2.70/2.96 2.67/2.87 2.65/2.80 2.63/2.76 2.62/2.71 2.61/2.68
9.5 2.63/2.90 2.60/2.81 2.58/2.74 2.56/2.70 2.55/2.65 2.54/2.62
10 2.56/2.85 2.54/2.76 2.51/2.68 2.50/2.64 2.48/2.59 2.47/2.56
10.5 2.50/2.81 2.47/2.71 2.45/2.63 2.44/2.59 2.42/2.54 2.41/2.51
11 2.44/2.76 2.42/2.67 2.39/2.58 2.38/2.54 2.36/2.49 2.35/2.45
11.5 2.38/2.72 2.36/2.62 2.33/2.54 2.32/2.49 2.30/2.44 2.29/2.40
12 2.33/2.68 2.30/2.58 2.28/2.49 2.26/2.44 2.25/2.39 2.23/2.36
12.5 2.28/2.64 2.25/2.54 2.23/2.45 2.21/2.40 2.19/2.35 2.18/2.31
13 2.23/2.61 2.20/2.50 2.18/2.41 2.16/2.36 2.14/2.30 2.13/2.27
13.5 2.18/2.57 2.15/2.47 2.13/2.37 2.11/2.32 2.09/2.26 2.08/2.23
14 2.13/2.54 2.11/2.43 2.08/2.34 2.07/2.29 2.05/2.23 2.03/2.19
(b) Erosion Factors — Aggregate–Interlock Joints, No Concrete Shoulder
(Single Axle/Tandem Axle)
4 3.94/4.03 3.91/3.95 3.88/3.89 3.86/3.86 3.82/3.83 3.77/3.80
4.5 3.79/3.91 3.76/3.82 3.73/3.75 3.71/3.72 3.68/3.68 3.64/3.65
5 3.66/3.81 3.63/3.72 3.60/3.64 3.58/3.60 3.55/3.55 3.52/3.52
5.5 3.54/3.72 3.51/3.62 3.48/3.53 3.46/3.49 3.43/3.44 3.41/3.40
6 3.44/3.64 3.40/3.53 3.37/3.44 3.35/3.40 3.32/3.34 3.30/3.30
6.5 3.34/3.56 3.30/3.46 3.26/3.36 3.25/3.31 3.22/3.25 3.20/3.21
7 3.26/3.49 3.21/3.39 3.17/3.29 3.15/3.24 3.13/3.17 3.11/3.13
7.5 3.18/3.43 3.13/3.32 3.09/3.22 3.07/3.17 3.04/3.10 3.02/3.06
8 3.11/3.37 3.05/3.26 3.01/3.16 2.99/3.10 2.96/3.03 2.94/2.99
8.5 3.04/3.32 2.98/3.21 2.93/3.10 2.91/3.04 2.88/2.97 2.87/2.93
9 2.98/3.27 2.91/3.16 2.86/3.05 2.84/2.99 2.81/2.92 2.79/2.87
9.5 2.92/3.22 2.85/3.11 2.80/3.00 2.77/2.94 2.75/2.86 2.73/2.81
10 2.86/3.18 2.79/3.06 2.74/2.95 2.71/2.89 2.68/2.81 2.66/2.76
10.5 2.81/3.14 2.74/3.02 2.68/2.91 2.65/2.84 2.62/2.76 2.60/2.72
11 2.77/3.10 2.69/2.98 2.63/2.86 2.60/2.80 2.57/2.72 2.54/2.67
11.5 2.72/3.06 2.64/2.94 2.58/2.82 2.55/2.76 2.51/2.68 2.49/2.63
12 2.68/3.03 2.60/2.90 2.53/2.78 2.50/2.72 2.46/2.64 2.44/2.59
12.5 2.64/2.99 2.55/2.87 2.48/2.75 2.45/2.68 2.41/2.60 2.39/2.55
13 2.60/2.96 2.51/2.83 2.44/2.71 2.40/2.65 2.36/2.56 2.34/2.51
13.5 2.56/2.93 2.47/2.80 2.40/2.68 2.36/2.61 2.32/2.53 2.30/2.48
14 2.53/2.90 2.44/2.77 2.36/2.65 2.32/2.58 2.28/2.50 2.25/2.44
(c) Erosion Factors — Doweled Joints, Concrete Shoulder
(Single Axle/Tandem Axle)
4 3.28/3.30 3.24/3.20 3.21/3.13 3.19/3.10 3.15/3.09 3.12/3.08
4.5 3.13/3.19 3.09/3.08 3.06/3.00 3.04/2.96 3.01/2.93 2.98/2.91
5 3.01/3.09 2.97/2.98 2.93/2.89 2.90/2.84 2.87/2.79 2.85/2.77
5.5 2.90/3.01 2.85/2.89 2.81/2.79 2.79/2.74 2.76/2.68 2.73/2.65