
Table A5 (continued)
Rank Country/territory/
entity
Population Date Percentage
of world
population
Source
112 Turkmenistan 4,965,000 0.074 UN estimate
113 Eritrea 4,851,000 0.073 UN estimate
114 Norway [9] 4,722,676 Nov 3, 2007 0.071 Official Norwegian
population clock
115 Croatia 4,555,000 0.068 UN estimate
116 Costa Rica 4,468,000 0.065 UN estimate
117 Singapore 4,436,000 0.066 UN estimate
118 Georgia [10] 4,395,000 0.066 UN estimate
119 United Arab Emirates 4,380,000 0.066 UN estimate
120 Central African Republic 4,343,000 0.065 UN estimate
121 Ireland 4,301,000 0.064 UN estimate
122 New Zealand 4,239,600 Oct 24, 2007 0.064 Official NZ
population clock
123 Lebanon 4,099,000 0.061 UN estimate
124 Palestinian territories 4,017,000 0.06 UN estimate
125 Puerto Rico 3,991,000 0.06 UN estimate
126 Bosnia and Herzegovina 3,935,000 0.059 UN estimate
127 Moldova [11] 3,794,000 0.057 UN estimate
128 Republic of the Congo 3,768,000 0.056 UN estimate
129 Liberia 3,750,000 0.056 UN estimate
– Somaliland 3,500,000 0.052 Somaliland
government
130 Lithuania 3,372,400 Sep 1, 2007 0.051 Statistics Lithuania
131 Panama 3,343,000 0.05 UN estimate
132 Uruguay 3,340,000 0.05 UN estimate
133 Albania 3,190,000 0.048 UN estimate
134 Mauritania 3,124,000 0.047 UN estimate
135 Armenia 3,002,000 0.045 UN estimate
136 Kuwait 2,851,000 0.043 UN estimate
137 Jamaica 2,714,000 0.041 UN estimate
138 Mongolia 2,629,000 0.039 UN estimate
139 Oman 2,595,000 0.039 UN estimate
140 Latvia 2,277,000 0.034 UN estimate
141 Namibia 2,074,000 0.031 UN estimate
142 Republic of Macedonia 2,038,000 0.031 UN estimate
143 Slovenia 2,020,000 Oct 23, 2007 0.031 Official Slovenian
population clock
144 Lesotho 2,008,000 0.03 UN estimate
145 Botswana 1,882,000 0.028 UN estimate
146 Gambia 1,709,000 0.026 UN estimate
147 Guinea-Bissau 1,695,000 0.025 UN estimate
148 Estonia 1,342,409 Jan 1, 2007 0.02 Statistics Estonia
149 Trinidad and Tobago 1,333,000 0.02 UN estimate
150 Gabon 1,331,000 0.02 UN estimate
151 Mauritius [12] 1,262,000 0.019 UN estimate
152 East Timor 1,155,000 0.017 UN estimate
153 Swaziland 1,141,000 0.017 UN estimate
154 Cyprus [13] 855,000 0.013 UN estimate
155 Qatar 841,000 0.013 UN estimate
156 Fiji 839,000 0.013 UN estimate
157 Djibouti 833,000 0.012 UN estimate
292 Appendix 5