
II.46  -  OIL INFORMATION (2011 Edition)
Table 24:  IEA crude oil import costs by type of crude (CIF)  (continued)
Tableau 24 :  Coût du pétrole brut à l'importation au sein de l'AIE par type de brut (CAF)  (suite)  
US dollars / barrel
Norway Norway Norway Norway Oman S. Arabia S. Arabia S. Arabia
0
Ekofisk Gullfaks Oseberg Statfjord  Heavy Medium Light
2000  28.91          29.30          29.18          29.02          30.61          25.94          26.36          27.36        
2001  24.35         25.40          25.10         24.94         24.64         21.91          21.42          23.54        
2002  25.21         24.96          25.25         25.36         24.59         23.59          23.56          24.06        
2003  29.82         30.14          29.88         29.85         28.99         26.20          27.23          27.96        
2004  38.50         39.23          38.35         39.01         35.69         33.37          35.47          36.40        
2005  55.08         54.52          55.88         55.04         51.22         46.36          48.39          51.26        
2006  65.72         67.02          66.15         66.43         62.57         56.94          59.40          62.03        
2007  72.73         75.37          74.53         73.81         68.78         64.09          67.79          70.10        
2008  98.31         103.80          99.39         102.61         101.23         93.72          94.40          97.23        
2009  62.50         62.47          62.82         61.65         63.08         56.21          60.31          61.50        
2010  81.15         81.85          80.59         82.00         78.99         76.64          77.62          79.09        
January 2007  54.85          55.49          56.38          54.90          57.91          51.19          50.33          53.74        
February 200
 58.53         59.79          59.07         58.92         55.28         48.94          52.77          53.65        
March 200
 64.06         64.54          63.42         64.14         57.06         53.12          56.49          58.81        
April 2007  67.90         68.70          69.74         69.17         61.85         58.58          59.74          62.15        
May 200
 68.60         68.30          68.67         68.90         65.14         60.17          62.69          64.77        
June 2007  70.74         74.47          74.30         74.40         66.03         63.24          64.50          68.26        
July 200
 79.07         80.67          79.45         79.93         68.41         66.88          70.22          71.32        
August 2007  73.33         74.29          75.01         75.26         70.65         66.48          69.70          71.15        
September 2007  77.84         79.12          78.89         79.00         72.44         69.34          73.37          76.57        
October 2007  82.63         87.41          84.73         84.38         73.71         74.52          78.76          80.81        
November 2007  93.52         95.62          94.60         93.81         77.34         80.69          85.91          88.32        
December 2007  93.17         94.76          93.85         93.11         86.16         85.44          84.13          89.57        
January 2008  94.45          98.38          95.75          95.03          88.57          84.19          85.92          89.02        
February 200
 97.53         99.90          97.65         97.11         91.08         87.11          91.72          94.30        
March 200
 105.32         108.02          106.91         107.13         91.49         90.73          97.88          101.13        
April 2008  112.65         116.42          111.71         110.53         94.09         98.56          107.17          108.87        
May 200
 126.34         129.05          124.99         126.16         107.52         110.63          116.55          120.23        
June 2008  135.71         140.06          135.73         136.14         114.18         121.09          124.07          128.99        
July 200
 137.91         139.71          139.11         136.14         127.14         123.63          125.02          129.23        
August 2008  117.43         122.03          117.52         118.98         129.32         118.33          113.81          115.91        
September 2008  100.13         99.96          102.73         104.08         119.01         98.37          98.13          99.44        
October 2008  78.54         76.45          83.79         75.75         126.62         77.52          75.14          76.47        
November 2008  56.47         58.79          56.94         58.28         83.48         57.37          55.44          55.94        
December 2008  41.32         44.03          43.62         43.99         63.74         41.85          40.99          45.35        
January 2009  44.12          46.15          45.50          44.63          48.20          37.86          38.66          41.04        
February 200
 45.69         47.07          45.97         45.42         44.25         38.66          39.94          41.74        
March 200
 48.00         49.05          47.13         49.54         44.83         42.50          47.68          46.72        
April 2009  51.33         51.28          50.93         51.06         47.18         45.44          51.56          51.10        
May 200
 58.33         58.63          59.45         59.19         56.73         55.58          56.85          58.78        
June 2009  68.54         70.62          68.15         67.33         66.20         63.16          65.81          65.08        
July 200
 65.52         66.24          66.52         65.40         64.74         67.91          65.84          67.91        
August 2009  73.67         72.11          73.92         73.79         66.82         68.79          69.48          70.72        
September 2009  68.77         69.16          69.37         69.02         71.65         70.05          70.08          70.74        
October 2009  73.43         74.19          72.13         71.59         70.38         70.37          73.01          73.02        
November 2009  77.94         78.82          78.27         78.15         75.45         75.33          75.64          76.60        
December 2009  75.94         76.15          75.42         77.16         78.15         77.30          74.80          76.13        
January 2010  77.83          80.76          78.13          77.15          77.41          76.91          76.12          76.17        
February 201
 75.03         77.46          74.99         75.77         78.42         75.99          76.18          76.33        
March 201
 79.72         82.03          79.99         81.48         76.29         75.08          76.18          78.10        
April 2010  84.64         87.62          84.78         84.99         79.88         79.94          80.92          81.34        
May 201
 79.35         76.15          79.45         78.00         82.62         80.94          78.83          79.14        
June 2010  77.59         76.32          75.11         75.73         77.99         74.62          75.45          75.92        
July 201
 77.03         77.78          76.85         78.46         78.08         72.66          74.01          74.92        
August 2010  78.99         78.56          80.60         82.16         76.50         72.20          73.43          75.80        
September 2010  79.45         80.24          79.28         79.92         75.64         73.30          74.65          76.94        
October 2010  83.97         84.75          85.32         84.79         77.28         76.16          77.17          80.18        
November 2010  86.18         86.94          87.43         88.41         81.82         80.12          81.35          84.13        
December 2010  92.65         92.99          90.43         93.53         85.23         84.63          85.72          88.55        
January 2011  99.09          101.49          98.64          98.86          90.11          88.89          90.36          93.81        
February 2011  106.71         105.68          108.33         106.63         94.09         93.94          96.52          100.61        
March 2011  116.23         116.71          116.94         117.06         100.54         101.47          104.36          109.28        
Source:  Energy Prices & Taxes, 2nd Quarter 2011.
INTERNATIONAL ENERGY AGENCY