
Semiconductors 1.2 III–V Compounds 651
Table 4.1-92 Wavelength dependence of refractive index n of indium compounds at T = 300 K
InP InAs InSb
λ(µm)
n Remarks λ(µm) n Remarks λ(µm) n Remarks
14.85 3.03 Transmission 25 3.26 Interference 45 2.57 Reflectance and transmission,
and reflectance n = 6×10
15
cm
−3
5 3.08 10 3.42 21.15 3.814
2 3.134 Prism method 3.74 3.52 19.98 3.826 Interference technique,
n = 2×10
16
cm
−3
1 3.327 1.38 3.516 Reflectance and 10.06 3.953
dispersion relations 7.87 4.001
0.652 3.410 Reflectance and 0.517 4.558 2.07 4.03 Reflectance and
dispersion relations dispersion relations
0.399 4.100 0.282 3.800 0.689 5.13
0.200 1.525 0.049 1.139 0.062 1.17
0.062 0.793
Table 4.1-93 Energy dependence of optical constants of indium compounds. Real and imaginary parts of the complex dielectric
constant measured by spectroscopic ellipsometry; n, k, R, K calculated from these data
InP
hν(eV) ε
1
ε
2
n k R K (10
3
cm
−1
)
1.5 11.904 1.400 3.456 0.203 0.395 30.79
2.0 12.493 2.252 3.549 0.317 0.317 64.32
2.5 14.313 3.062 3.818 0.511 0.349 129.56
3.0 17.759 10.962 4.395 1.247 0.427 379.23
3.5 5.400 12.443 3.193 1.948 0.403 691.21
4.0 6.874 10.871 3.141 1.730 0.376 701.54
4.5 8.891 16.161 3.697 2.186 0.449 996.95
5.0 −7.678 14.896 2.131 3.495 0.613 1771.5
5.5 −4.528 7.308 1.426 2.562 0.542 1428.1
6.0 −2.681 5.644 1.336 2.113 0.461 1285.1
InAs
hν(eV) ε
1
ε
2
n k R K (10
3
cm
−1
)
1.5 13.605 3.209 3.714 0.432 0.337 65.69
2.0 15.558 5.062 3.995 0.634 0.370 128.43
2.5 15.856 15.592 4.364 1.786 0.454 452.64
3.0 6.083 13.003 3.197 2.034 0.412 618.46
3.5 5.973 10.550 3.008 1.754 0.371 622.13
4.0 7.744 11.919 3.313 1.799 0.393 729.23
4.5 −1.663 22.006 3.194 3.445 0.566 1571.2
5.0 −5.923 8.752 1.524 2.871 0.583 1455.3
5.5 −3.851 6.008 1.282 2.344 0.521 1306.6
6.0 −2.403 6.005 1.434 2.112 0.448 1284.2
InSb
hν(eV) ε
1
ε
2
n k R K (10
3
cm
−1
)
1.5 19.105 5.683 4.418 0.643 0.406 97.79
2.0 14.448 14.875 4.194 1.773 0.443 359.46
2.5 7.811 15.856 3.570 2.221 0.447 562.77
3.0 7.354 13.421 3.366 1.994 0.416 606.27
3.5 5.995 17.673 3.511 2.517 0.474 892.82
4.0 −6.722 19.443 2.632 3.694 0.608 1497.8
4.5 −6.297 8.351 1.443 2.894 0.598 1320.2
5.0 −4.250 6.378 1.307 2.441 0.537 1237.0
5.5 −4.325 4.931 1.057 2.333 0.563 1300.6
6.0 −3.835 3.681 0.861 2.139 0.572 1300.9
Part 4 1.2