
Food Refrigeration Data 451
Table C. 3 Data on storage temperatures, relative humidities, freezing temperatures, and storage periods of
several food commodities.
Product Moisture Initial Specific Heat Specific Heat Thermal
Content Freezing above Freezing below Freezing Conductivity
(%) Point (
◦
C) (J/kg·K) (J/kg·K) (W/m·K)
Vegetables
Artichokes, globe 84.9 −1.2 3680.3010 1903.3440 0.5666
Artichokes, Jerusalem 78.0 −2.5 3449.2200 1816.6800 0.5325
Asparagus 92.4 −0.6 3931.4760 1997.5440 0.6035
Beans, snap 90.3 −0.7 3861.1470 1971.1680 0.5932
Beans, Lima 70.2 −0.6 3187.9980 1718.7120 0.4941
Beets 87.6 −1.1 3770.7240 1937.2560 0.5799
Broccoli 90.7 −0.6 3874.5430 1976.1920 0.5952
Brussels sprouts 86.0 −0.8 3717.1400 1917.1600 0.5720
Cabbage 92.2 −0.9 3924.7780 1995.0320 0.6025
Carrots 87.8 −1.4 3777.4220 1939.7680 0.5809
Cauliflower 91.9 −0.8 3914.7310 1991.2640 0.6011
Celeriac 88.0 −0.9 3784.1200 1942.2800 0.5818
Celery 94.6 −0.5 4005.1540 2025.1760 0.6144
Collards 90.6 −0.8 3871.1940 1974.9360 0.5947
Corn, sweet, yellow 76.0 −0.6 3382.2400 1791.5600 0.5227
Cucumbers 96.0 −0.5 4052.0400 2042.7600 0.6213
Eggplant 92.0 −0.8 3918.0800 1992.5200 0.6016
Endive 93.8 −0.1 3978.3620 2015.1280 0.6104
Garlic 58.6 −0.8 2799.5140 1573.0160 0.4369
Ginger, root 81.7 – 3573.1330 1863.1520 0.5508
Horseradish 78.7 −1.8 3472.6630 1825.4720 0.5360
Kale 84.5 −0.5 3666.9050 1898.3200 0.5646
Kohlrabi 91.0 −1.0 3884.5900 1979.9600 0.5966
Leeks 83.0 −0.7 3616.6700 1879.4800 0.5572
Lettuce, iceberg 95.9 −0.2 4048.6910 2041.5040 0.6208
Mushrooms 91.8 −0.9 3911.3820 1990.0080 0.6006
Okra 89.6 −1.8 3837.7040 1962.3760 0.5897
Onions 89.7 −0.9 3841.0530 1963.6320 0.5902
Onions, dried flakes 3.9 – 967.6110 885.9840 0.1672
Parsley 87.7 −1.1 3774.0730 1938.5120 0.5804
Parsnips 79.5 −0.9 3499.4550 1835.5200 0.5399
Peas, green 78.9 −0.6 3479.3610 1827.9840 0.5370
Peppers, freeze dried 2.0 – 903.9800 862.1200 0.1579
Peppers, sweet, green 92.2 −0.7 3924.7780 1995.0320 0.6025
(continued overleaf )