
OIL INFORMATION (2011 Edition)  -  IV.13
Table 4:  Net imports of crude oil, NGL and non crude (continued)
Tableau 4 :  Importations nettes de pétrole, de LGN et additives et autres hydrocarbures (suite)
000 metric tons 
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010e
 400   1 390   4 226   3 631   6 922   7 744   6 043   6 728   4 891   6 075   Australia
8 407   8 707   8 164   7 781   8 071   8 187   7 927   8 188   7 594   6 984   Austria
33 234   33 897   36 248   35 132   32 329   32 397   33 131   32 486   28 604   29 817   Belgium
-28 832   -35 700   -38 111   -40 666   -37 944   -50 973   -53 293   -55 207   -57 887   -60 076   Canada
9 802   9 574   10 226   10 410   10 222   11 080   10 754   10 019   9 849   8 452   Chile
5 918   6 049   6 321   6 440   7 767   7 828   7 259   8 150   7 219   7 740   Czech Republic
-7 521   -9 588   -9 845   -11 193   -10 967   -8 945   -7 461   -6 653   -5 328   -5 065   Denmark
- 127   - 160   - 165   - 202   - 222   - 246   - 360   - 291   - 393   - 431   Estonia
11 095   11 896   12 167   12 395   10 748   12 326   12 304   11 988   11 499   11 297   Finland
86 362   80 058   85 403   85 029   84 100   82 016   81 224   83 305   71 760   64 286   France
104 141   103 575   105 817   109 018   111 611   109 101   106 126   105 230   97 918   92 554   Germany
20 081   20 218   19 997   20 807   19 301   21 367   21 730   20 495   19 646   20 645   Greece
5 634   5 099   5 400   5 498   6 268   6 284   6 532   6 392   5 664   6 028   Hungary
-   -   -   -   -   -   -   -   -   -   Iceland
3 371   3 256   3 173   2 911   3 273   3 195   3 418   3 289   2 691   3 037   Ireland
11 135   10 904   11 327   10 536   11 854   11 748   12 807 e 12 796 e 12 000 e 11 745   Israel
90 645   89 514   90 694   92 330   93 820   91 882   94 006   87 629   80 337   83 927   Italy
205 313   206 583   209 208   206 247   212 701   203 274   206 376   198 830   179 042   180 432   Japan
118 793   108 100   108 004   114 228   115 016   120 357   118 470   116 315   115 038   117 611   Korea
-   -   -   -   -   -   -   -   -   -   Luxembourg
-92 445   -96 469   -104 366   -104 905   -99 763   -98 711   -89 044   -74 326   -64 507   -71 955   Mexico
60 455   54 343   55 970   59 176   60 593   58 539   57 677   57 091   57 145   59 003   Netherlands
3 373   3 860   4 277   4 042   4 177   4 076   3 063   2 400   2 528   2 819   New Zealand
-150 494   -139 109   -132 229   -123 882   -110 753   -99 651   -97 408   -90 443   -86 946   -78 936   Norway
17 467   17 580   17 496   17 541   18 067   20 411   21 686   21 534   21 243   23 098   Poland
13 158   11 861   13 276   13 184   13 473   13 582   12 494   12 364   10 687   11 519   Portugal
5 474   5 619   5 596   5 897   5 318   5 626   5 989   5 832   5 692   5 431   Slovak Republic
-   - 1   -   -   -   -   -   -   -   -   Slovenia
57 833   57 694   57 998   59 452   60 243   61 225   59 009   60 517   55 957   56 208   Spain
19 504   18 327   20 271   20 718   19 986   19 214   17 792   21 121   19 079   19 412   Sweden
4 908   4 876   4 633   5 219   4 876   5 563   4 722   5 133   4 828   4 543   Switzerland
23 242   23 662   24 095   23 918   23 389   24 063   23 446   21 725   14 219   17 420   Turkey
-33 367   -30 176   -20 721   -1 986   4 784   9 248   6 099   11 664   9 147   13 130   United Kingdom
522 736   510 892   541 052   572 461   576 391   580 428   573 298   563 827   510 196   510 430   United States
1129 695   1096 331   1155 602   1221 167   1265 651   1272 235   1265 816   1268 128   1149 412   1157 180   OECD Total*
411 261   388 297   408 801   437 300   448 906   441 824   441 715   444 313   397 651   386 851  OECD Americas
339 014   330 837   337 042   338 684   350 670   347 199   346 759   337 069   313 499   318 682   OECD Asia Oceania
379 420   377 197   409 759   445 183   466 075   483 212   477 342   486 746   438 262   451 647   OECD Europe*
1201 330   1172 483   1238 580   1305 328   1343 560   1348 364   1331 659   1319 930   1192 463   1209 369   IEA Total
* Data before 1990 are not available for Estonia and Slovenia.
INTERNATIONAL ENERGY AGENCY