
IV.34  -  OIL INFORMATION (2011 Edition)
Table 11: Gross consumption of gas/diesel oil *  (continued)
Tableau 11 : Consommation brute de gazole / carburant diesel *  (suite)
000 metric tons 
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010e
Australia
11 386   11 908   12 313   12 947   14 084   14 323   14 704   15 685   15 803   16 196  
Austria 6 499   6 934   7 590   7 728   8 195   7 838   7 764   7 761   7 443   7 667  
Belgium 11 183   10 649   11 338   11 832   11 782   11 247   10 573   12 096   11 249   11 604  
Canada 23 566   23 532   24 780   25 982   26 480   26 159   27 641   27 545   25 288   27 167  
Chile 4 042   4 174   4 170   4 491   4 950   5 120   7 851   8 198   7 567   6 577  
Czech Republic 2 987   3 015   3 240   3 641   3 850   3 978   4 151   4 122   4 170   3 866  
Denmark 3 693   3 614   3 770   3 806   3 857   3 894   4 001   4 022   3 867   3 977  
Estonia  458    543    549    547    579    586    636    604    541    552  
Finland 3 926   4 036   4 322   4 242   4 136   4 142   4 202   4 171   4 046   4 307  
France 47 533   46 650   47 826   48 529   48 673   48 340   47 811   48 431   48 183   48 029  
Germany 60 161   56 708   55 278   54 392   53 959   55 701   45 886   53 905   51 772   53 212  
Greece 6 666   6 978   7 801   7 088   7 474   7 613   7 276   6 954   6 745   5 970  
Hungary 2 084   2 301   2 276   2 420   2 890   2 950   3 103   3 096   3 097   3 038  
Iceland  311    338    352    381    367    361    343    352 e  288 e  287  
Ireland 3 128   3 163   3 262   3 358   3 606   3 780   3 954   3 867   3 438   3 244  
Israel 2 644   2 943   3 101   2 917   2 965   2 886   3 852 e 3 554 e 3 030 e 3 055  
Italy 28 416   29 388   29 300   31 381   31 806   32 174   32 217   31 512   30 092   29 785  
Japan 60 286   58 966   57 591   57 119   55 105   51 445   48 331   43 753   40 966   40 802  
Korea 18 085   18 903   19 847   19 578   19 181   19 155   19 455   18 187   18 002   18 333  
Luxembourg 1 414   1 464   1 625   1 964   2 111   2 040   2 007   2 049   1 901   2 045  
Mexico 14 637   14 309   15 688   16 192   17 017   18 306   19 120   20 206   19 377   19 948  
Netherlands 6 737   6 879   7 156   7 346   7 463   7 809   8 124   8 202   7 615   7 756  
New Zealand 2 034   2 178   2 265   2 339   2 449   2 496   2 584   2 587   2 432   2 467  
Norway 3 561   3 701   3 815   3 742   3 728   3 957   4 157   4 111   4 269   4 700  
Poland 7 413   7 379   8 040   8 821   9 449   9 967   10 902   11 803   11 933   12 904  
Portugal 5 183   5 284   5 335   5 538   5 492   5 323   5 482   5 372   5 457   5 564  
Slovak Republic  887   1 045    920    979   1 114   1 187   1 345   1 456   1 287   1 592  
Slovenia 1 269   1 268   1 316   1 431   1 476   1 554   1 580   1 941   1 682   1 710  
Spain 26 915   27 779   30 046   32 052   33 512   34 176   35 876   33 861   31 940   31 678  
Sweden 5 124   5 111   5 341   4 997   4 856   4 544   4 600   4 491   4 476   5 387  
Switzerland 6 402   6 227   6 563   6 583   6 808   6 711   6 233   6 643   6 500   5 685  
Turkey 8 641   9 321   9 437   10 124   10 069   11 637   13 504   14 509   13 645   14 519  
United Kingdom 23 843   23 509   24 449   24 747   26 465   26 902   27 460   27 310   26 300   27 080  
United States 183 180   180 525   188 696   193 791   197 257   198 067   201 046   190 951   174 463   182 585  
OECD Total* 594 294   590 722   609 398   623 025   633 205   636 368   637 771   633 307   598 864   613 288  
OECD Americas 225 425   222 540   233 334   240 456   245 704   247 652   255 658   246 900   226 695   236 277  
OECD Asia Oceania 94 435   94 898   95 117   94 900   93 784   90 305   88 926   83 766   80 233   80 853  
OECD Europe* 274 434   273 284   280 947   287 669   293 717   298 411   293 187   302 641   291 936   296 158  
IEA Total 570 933   567 147   584 222   597 066   605 851   607 555   604 389   598 452   566 379   581 159  
*   Gross consumption includes consumption of fuels by refineries and excludes international marine bunkers.  
INTERNATIONAL ENERGY AGENCY