
OIL INFORMATION (2011 Edition)  -  IV.19
Table 6:  Refinery input of crude oil, NGL and non crude (continued)
Tableau 6 :  Entrées en raffinerie de pétrole brut, de LGN et additives et autres hydrocarbures (suite)
000 metric tons 
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010e
34 892   36 308   36 364   34 386   32 962   31 293   32 348   31 498   31 777   30 989   Australia
9 508   9 531   9 124   8 860   9 260   9 120   9 199   9 423   8 857   8 273   Austria
40 254   46 412   45 920   43 576   37 485   37 433   39 384   38 260   35 045   36 227   Belgium
95 786   97 287   101 091   103 635   99 546   98 326   100 367   96 226   93 503   94 752   Canada
9 840   9 657   10 516   10 876   10 357   11 177   10 433   10 126   11 504   9 653   Chile
6 357   6 433   6 774   7 042   8 182   8 237   7 810   8 701   7 857   8 400   Czech Republic
8 143   7 922   8 251   8 055 e 7 725 e 7 931 e 7 798 e 7 782 e 7 805   7 245   Denmark
-   -   -   -   -   -   -   -   -   -   Estonia
12 118   13 309   13 224   13 683   12 889   14 053   14 662   15 187   15 362   14 465   Finland
91 012   84 860   88 641   89 594   87 524   88 249   87 908   90 840   80 717   74 130   France
116 365   116 244   118 295   122 465   126 122   124 565   122 550   119 938   112 962   106 817   Germany
21 595   21 416   22 230   21 083   21 355   22 405   23 350   22 024   21 593   22 488   Greece
7 551   7 355   7 389   7 240   8 393   8 611   8 762   8 731   7 868   8 540   Hungary
-   -   -   -   -   -   -   -   -   -   Iceland
3 406   3 200   3 215   3 020   3 312   3 142   3 408   3 324   2 881   3 055   Ireland
11 426   10 741   11 131   10 793   11 485   11 688   12 807 e 12 796 e 12 000 e 11 745   Israel
97 381   97 385   98 819   99 542   101 564   100 781   102 245   95 971   87 952   92 354   Italy
205 966   206 759   207 362   204 631   210 419   201 240   204 516   195 458   182 482   179 782   Japan
122 148   114 452   112 315   116 983   121 276   124 057   124 922   122 498   119 020   121 799   Korea
-   -   -   -   -   -   -   -   -   -   Luxembourg
66 529   67 991   71 314   73 338   75 673   71 999   71 705   71 124   70 789   65 728   Mexico
82 548   79 778   83 351   84 561   85 341   81 817   58 204   58 142 e 58 567   59 692   Netherlands
5 033   5 257   5 236   5 059   5 100   5 109   4 811   5 163   5 037   5 284   New Zealand
14 423   13 447   15 068   14 482   15 905   16 894   16 710   15 300   15 429   14 713   Norway
19 145   18 472   18 156   18 923   19 208   21 997   22 289   23 219   23 180   24 792   Poland
13 079   12 430   13 267   13 353   13 618   13 783   12 831   12 572   11 057   11 944   Portugal
6 314   6 320   6 246   6 678   6 269   6 375   6 769   6 686   6 582   6 167   Slovak Republic
-   -   -   -   -   -   -   -   -   -   Slovenia
58 349   58 489   58 203   60 060   60 893   61 945   60 392   61 091   57 737   58 154   Spain
20 918   19 968   20 312   21 374   20 698   20 894   18 788   21 679   20 659   21 231   Sweden
4 923   4 927   4 622   5 229   4 882   5 535   4 765   5 113   4 861   4 549   Switzerland
25 560   26 252   26 717   26 281   25 886   26 532   25 864   24 617   18 793   20 114   Turkey
83 469   84 912   84 723   89 956   86 232   83 437   81 544   81 667   76 395   74 598   United Kingdom
812 744   807 024   819 373   831 963   827 595   831 199   827 720   824 297   799 235   814 735   United States
2106 782   2094 538   2127 249   2156 721   2157 156   2149 824   2124 861   2099 453   2007 506   2012 415   OECD Total*
984 899   981 959   1002 294   1019 812   1013 171   1012 701   1010 225   1001 773   975 031   984 868  OECD Americas
379 465   373 517   372 408   371 852   381 242   373 387   379 404   367 413   350 316   349 599   OECD Asia Oceania
742 418   739 062   752 547   765 057   762 743   763 736   735 232   730 267   682 159   677 948   OECD Europe*
2018 987   2006 149   2034 288   2061 714   2059 641   2054 960   2029 916   2005 407   1913 213   1925 289   IEA Total
* Data before 1990 are not available for Estonia and Slovenia.
INTERNATIONAL ENERGY AGENCY