
IV.54  -  OIL INFORMATION (2011 Edition)
Table 18: Total products consumption in transport (continued)
Tableau 18 : Consommation de produits pétroliers dans le secteur du transport (suite)
000 metric tons 
1991 1992 1993 1994 1995 1996 1997 1998 1999 2000
Australia
20 694   21 234   21 692   22 260   23 263   24 189   24 674   24 892   25 320   26 022  
Austria 5 182   5 202   5 258   5 291   5 396   5 953   5 675   6 333   6 127   6 444  
Belgium 7 590   8 052   8 094   8 208   8 247   8 683   8 966   9 316   9 331   9 325  
Canada 37 380   38 107   38 464   40 280   41 075   42 147   43 503   44 546   45 781   45 804  
Chile 3 174   3 437   3 796   4 109   4 519   4 895   5 209   5 574   5 642   5 701  
Czech Republic 2 321   2 879   2 824   3 124   2 712   3 530   3 613   3 760   4 128   4 234  
Denmark 4 071   4 080   4 161   4 355   4 410   4 486   4 539   4 602   4 661   4 662  
Estonia  740    367    396    472    471    508    529    553    556    554  
Finland 3 983   3 933   3 840   3 988   3 942   3 872   4 075   4 133   4 257   4 221  
France 40 793   42 022   42 480   43 034   43 565   43 796   44 760   46 991   47 511   48 685  
Germany 56 744   57 834   59 570   59 165   59 802   60 277   60 698   61 822   63 713   62 606  
Greece 5 878   6 040   6 152   6 323   6 297   6 403   6 579   7 123   7 291   7 007  
Hungary 2 508   2 436   2 420   2 423   2 479   2 486   2 611   2 898   3 078   3 080  
Iceland  269    270    267    281    263    303    281    306    318    333  
Ireland 2 000   2 098   2 228   2 258   2 283   2 597   2 778   3 223   3 598   3 917  
Israel 2 646   2 739   2 953   3 131   3 414   3 580   3 610   3 531   3 657   3 942  
Italy 33 422   35 125   35 879   35 796   36 643   37 392   38 036   39 222   40 265   40 553  
Japan 76 246   77 672   79 035   83 453   86 104   88 558   89 394   89 398   89 902   89 477  
Korea 15 955   17 788   20 095   21 192   23 768   25 118   25 977   21 726   23 861   25 893  
Luxembourg 1 149   1 238   1 247   1 298   1 265   1 311   1 422   1 507   1 689   1 870  
Mexico 30 617   31 020   31 608   33 037   30 962   31 724   33 042   34 189   35 212   36 735  
Netherlands 10 102   10 737   11 104   11 343   11 879   12 306   12 590   13 108   13 567   13 704  
New Zealand 3 143   3 262   3 396   3 610   3 934   3 989   4 063   4 172   4 292   4 437  
Norway 3 670   3 773   3 943   3 959   4 069   4 252   4 323   4 452   4 582   4 226  
Poland 6 890   7 065   6 887   7 236   7 529   8 576   9 039   9 634   10 415   9 217  
Portugal 3 911   4 236   4 378   4 575   4 755   5 002   5 150   5 596   5 918   6 381  
Slovak Republic 1 087   1 139    944   1 111   1 258   1 168   1 357   1 372   1 386   1 333  
Slovenia  811    840   1 017   1 135   1 264   1 428   1 495   1 247   1 183   1 169  
Spain 22 675   24 059   23 783   24 787   25 263   27 026   27 183   29 701   31 150   32 000  
Sweden 6 772   7 033   6 907   7 180   7 234   7 184   7 304   7 418   7 657   7 710  
Switzerland 5 837   6 025   5 748   5 934   5 900   5 963   6 169   6 271   6 330   6 916 e
Turkey 8 878   9 071   10 804   10 467   11 738   12 403   11 740   10 933   11 473   12 008  
United Kingdom 43 187   44 125   44 926   45 178   45 177   46 979   47 639   48 136   49 950   50 172  
United States 454 540   465 219   475 860   492 555   503 147   514 639   524 109   539 315   555 552   566 066  
OECD Total* 924 865   950 157   972 156   1002 548   1024 027   1052 723   1072 132   1097 000   1129 353   1146 404  
OECD Americas 525 711   537 783   549 728   569 981   579 703   593 405   605 863   623 624   642 187   654 306  
OECD Asia Oceania 118 684   122 695   127 171   133 646   140 483   145 434   147 718   143 719   147 032   149 771  
OECD Europe* 280 470   289 679   295 257   298 921   303 841   313 884   318 551   329 657   340 134   342 327  
IEA Total 886 608   911 484   932 119   960 383   983 134   1010 285   1027 966   1051 600   1082 785   1097 970  
* Data before 1990 are not available for Estonia and Slovenia.
INTERNATIONAL ENERGY AGENCY